PvE Server - Saturn NPCs rough stats

Discussion in 'Newbies' started by Илиян[BGR™], Jul 10, 2026.

Dear forum reader,

if you’d like to actively participate on the forum by joining discussions or starting your own threads or topics, please log into the game first. If you do not have a game account, you will need to register for one. We look forward to your next visit! CLICK HERE
  1. Hello, I'm not sure where else I can post this information.
    I tried to measure roughly the PvE server Saturn NPCs stats since I couldn't find information about them anywhere.
    While measuring some of them I had 10% XP, 10% Honor and 25% Resource boosters.
    I'm not sure when and which ones were affected, feel free to update their stats here or in a new thread if you want to put in the effort.
    Some of the NPCs are DPS checks (Aegis, Diminisher...?), for example if you don't have big enough DPS for the Diminisher, it will keep outhealing you making it impossible to kill!
    Some of the NPCs are not kite-able or very hard to do so, making them TANK checks too (Spectrum).

    1. Spearhead: ~6 sec. x ~60.000 dps = ~360.000 hp (60.390 EP.| 404 Honor| 47 Uri.| 35 Seprom| 27 RP)
    2. Goliath: ~39 sec. x ~28.000 dps = ~1.092.000 hp (227.000 EP.| 1.399 Honor| 173 Uri.| 132 Seprom| 102 RP)
    3. Venom: ~54 sec. x ~28.000 dps = ~1.512.000 hp (357.000 EP.| 2.203 Honor| 375 Uri.| 208 Seprom| 160 RP)
    4. Aegis: ~39 sec. x ~60.000 dps = ~2.340.000 hp (372.900 EP.| 2.257 Honor| 259 Uri.| 248 Seprom| 152 RP)
    5. Solace: ~204 sec. x ~28.000 dps = ~5.712.000 hp (1.318.000 EP.| 8.130 Honor| 1.000 Uri.| 768 Seprom| 591 RP)
    6. Sentinel: ~101 sec. x ~60.000 dps = ~6.060.000 hp (1.183.600 EP.| 7.164 Honor| 823 Uri.| 784 Seprom| 483 RP)
    7. Diminisher: ~86 sec. x ~60.000 dps = ~5.160.000 hp (531.300 EP.| 3.219 Honor| 449 Uri.| 282 Seprom| 217 RP)
    8. Spectrum: ~113 sec. x ~65.000 dps = ~7.345.000 hp (1.472.900 EP.| 8.910 Honor| 1.004 Uri.| 975 Seprom| 600 RP)
    9. Citadel: ~437 sec. x ~65.000 dps = ~28 405 000 hp (7.014.700 EP.| 42.435 Honor| 4.675 Uri.| 3.715 Seprom| 2860 RP)
    Respawn timers:
    Spearhead - 15 min.
    Aegis - 15 min.
    Goliath - 15 min.

    Venom - 30 min.
    Sentinel - 30 min.
    Solace - 30 min.
    Diminisher - 30 min.
    Spectrum - 30 min.

    Citadel - 120 min.

    The Spearhead, Goliath and Venom seem most accessible for weaker ships.
    Might update it in the future.
     
    Last edited: Aug 3, 2026 at 7:40 AM