The most active servers

Discussion in 'General Archive' started by Okapi32, Feb 1, 2015.

Dear forum reader,

if you’d like to actively participate on the forum by joining discussions or starting your own threads or topics, please log into the game first. If you do not have a game account, you will need to register for one. We look forward to your next visit! CLICK HERE
  1. Okapi32

    Okapi32 User

    With the influence drawing to a close I thought it would be a good way to determine which servers are really the most active and on the other hand, the least active. Since influence gives score for general all round activity it is a nice handy way to determine things. I have rounded the scores to the closest ten thousand and are displayed as millions.
    The scores were recorded at 01/02/2015 10am GMT.

    Great Britain
    GB1 - 4.67 (1.56 / 1.36 / 1.70)
    GB2 - 3.87 (1.91 / 1.01 / 0.95)

    Global Europe
    GE1 - 17.94 (5.54 / 7.17 / 5.23)
    GE2 - 9.27 (1.66 / 5.60 / 2.01)
    GE3 - 8.00 (1.54 / 4.54 / 1.92)
    GE4 - 8.51 (2.02 / 1.98 / 4.51)
    GE5 - 6.41 (2.57 / 2.03 / 1.81)
    GE6 - 5.64 (1.63 / 2.08 / 1.93)
    GE7 - 7.95 (2.35 / 2.87 / 2.73)

    Germany
    DE1 - 7.10 (2.61 / 2.04 / 2.45)
    DE2 - 5.32 (1.78 / 1.09 / 2.36)
    DE3 - 5.30 (1.80 / 1.79 / 1.71)
    DE4 - 4.15 (1.11 / 1.26 / 1.78)
    DE5 - 4.32 (1.49 / 0.97 / 1.86)
    DE6 - 4.52 (1.90 / 1.11 / 1.51)
    DE7 - 4.98 (1.50 / 1.48 / 2.00)

    Scandinavia
    SK1 - 5.91 (2.17 / 1.76 / 1.98)
    SK2 - 3.47 (0.78 / 1.27 / 1.42)

    Spain
    ES1 - 7.36 (4.26 / 2.15 / 0.95)
    ES2 - 5.31 (0.90 / 3.03 / 1.38)
    ES3 - 5.16 (3.36 / 1.05 / 0.75)
    ES4 - 4.06 (1.56 / 1.38 / 1.21)

    France
    FR1 - 5.59 (1.79 / 2.02 / 1.78)
    FR2 - 5.37 (1.43 / 2.03 / 1.91)
    FR3 - 4.22 (1.33 / 1.16 / 1.73)
    FR4 - 4.86 (1.41 / 1.63 / 1.82)

    Italy
    IT1 - 4.31 (1.28 / 1.31 / 1.72)
    IT2 - 3.24 (1.54 / 0.95 / 1.75)
    IT3 - 3.20 (1.18 / 0.63 / 1.39)

    Czech Republic
    CZ1 - 9.98 (4.01 / 2.58 / 3.39)
    CZ2 - 7.73 (2.55 / 1.96 / 3.22)
    CZ3 - 5.05 (2.17 / 1.46 / 1.42)

    Hungary
    HU1 - 7.94 (3.07 / 2.56 / 2.31)

    Poland
    PL1 - 10.83 (3.56 / 4.16 / 3.11)
    PL2 - 8.53 (2.85 / 3.08 / 2.60)
    PL3 - 8.75 (2.23 / 4.34 / 2.18)

    Russia
    RU1 - 8.99 (4.25 / 2.30 / 2.44)
    RU2 - 7.78 (2.34 / 2.62 / 2.82)
    RU3 - 6.06 (2.94 / 1.46 / 1.66)
    RU4 - 6.19 (2.37 / 1.77 / 2.05)
    RU5 - 5.86 (1.10 / 2.98 / 1.78)
    RU6 - 7.21 (3.38 / 2.08 / 1.75)

    Turkey
    TR1 - 10.52 (3.54 / 3.35 / 3.63)
    TR2 - 9.96 (2.22 / 4.07 / 3.67)
    TR3 - 9.56 (3.17 / 3.37 / 3.02)
    TR4 - 8.14 (2.77 / 2.70 / 2.67)
    TR5 - 7.94 (2.20 / 3.39 / 2.35)
    TR6 - 7.86 (2.47 / 2.47 / 2.92)

    Mexico
    MX1 - 7.25 (2.62 / 1.80 / 2.83)

    Global America
    GA4 - 4.27 (1.36 / 1.75 / 1.16)

    USA West
    West 1 - 4.44 (1.04 / 1.89 / 1.51)

    Global America
    GA1 - 9.91 (3.36 / 1.19 / 5.36)
    GA2 - 8.39 (1.86 / 0.96 / 5.57)
    GA3 - 6.19 (4.42 / 0.71 / 1.06)
    GA5 - 7.27 (3.03 / 2.07 / 2.17)

    USA East
    East 1 - 4.56 (1.89 / 1.29 / 1.38)
    East 2 - 2.84 (0.83 / 1.16 / 0.85)
    East 3 - 4.37 (1.70 / 1.49 / 1.18)

    Brazil
    BR1 - 4.72 (2.10 / 0.98 / 1.64)
    BR2 - 4.26(1.49 / 1.12 / 1.65)


    Most active European servers:
    1. Global Europe 1 (17.94)
    2. Poland 1 (10.83)
    3. Turkey 1 (10.52)
    4. Czech Republic 1 (9.98)
    5. Turkey 2 (9.96)

    Least active European servers:
    1. Italy 3 (3.20)
    2. Italy 2 (3.24)
    3. Scandinavia 2 (3.47)
    4. Great Britain 2 (3.38)
    5. Spain 4 (4.06)




    Most active American servers:
    1. Global America 1 (9.91)
    2. Global America 2 (8.39)
    3. Global America 5 (7.27)
    4. Mexico 1 (7.25)
    5. Global America 3 (6.19)

    Least active America servers:
    1. USA East 2 (2.84)
    2. Brazil 2 (4.26)
    3. Global America 4 (4.27)
    4. USA East 3 (4.37)
    5. USA West 1 (4.44)
     
    Last edited: Feb 1, 2015
  2. Also note that though the server may say it is the most active server. It does not mean it is the most active in the chat.

    Servers like Global America and Global Europe may have alot of different language players.